Fall Classic Sept 21/2008





10k Results

Place Name Bib Time
1. Oren Levine P751 40:32
2. Peter James S903 42:04
3. Paul Stark R854 45:04
4. Rick Royce R853 46:01
5. Kalen Parker N701 46:57
6. Brent Montgomery N700 47:35
7. Bill Corner R852 47:50
8. Tiffen MacKinnon W1101 48:22
9. Don Verhage Q800 50:31
10. Kirk Montgomery P750 51:42
11. Ken McEwen T950 52:26
12. Jeff Sawkins Q801 52:28
13. Mike Parker R855 53:25
14. Terry Reynolds W1103 53:49
15. Melody Murphy V1050 5:10
16. Janet Goneau Y1202 55:47
17. Liz Mayer Y1204 56:21
18. Blair Johnston R850 56:39
19. Rob Jakes R851 59:13
20. Erin Brennan V1052 59:39
21. Red MacDonald S901 59:39
22. Amanda Smith W1100 1:00:14
23. Wendy McCoy X1150 1:00:41
24. Beverly Shepherd X1151 1:00:47
25. Stacy Carroll V1051 1:00:54
26. Owen Bayley S900 1:00:56
27. Martin Warmelink S902 1:01:46
28. Jacqueline Pas V1053 1:02:12
29. Robbi Pericak Y1201 1:02:23
30. Anne Swearingen W1102 1:03:02
31. Kim Johnston X1152 1:04:05
32. Carrie Salsbury Y1200 1:04:33
33. Susan Beckett Y1203 1:06:02
34. Jane Keats X1154 1:07:12
35. Nancy Popovich X1153 1:12:42
Fall Classic Half Marathon Results
1. Tom Meers C204 1:37:40
2. Gordon Hunter E302 1:41:20
3. Leon Stark D252 1:41:28
4. Mathieu D'Amours C202 1:48:23
5. Trent Harkness C200 1:48:44
6. Joey Banfield B150 1:49:45
7. Jody Bonsall J500 1:49:55
8. Dean Kazimer C203 1:50:14
9. Terry Whalen D250 1:51:05
10. David Parkhurst F352 1:52:13
11. Tessa Forsey H450 1:55:29
12. Rosanne Duke L601 1:55:38
13. Michelle Pothier K550 1:5810
14. Nigel Gray D251 2:08:04
15. Julie Bowes L602 2:10:49
16. Daniel Fromstein C201 2:15:49
17. Jerry DiRocco F351 2:19:51
18. Stephen Rayner E304 2:20:55
19. Geoff Sutherland E303 2:21:46
20. Jerry Vickers F350 2:24:07
21. Henry Sonneveld E300 2:26:56
22. Ernest Yee C205 2:40:17